Adrian Mutu
From Wikinfo
| Adrian Mutu | ||
| File:Adrian Mutu.jpg | ||
| Personal information | ||
|---|---|---|
| Full name | Adrian Mutu | |
| Date of birth | 8 January 1979 | |
| Place of birth | Calinesti, | |
| Height | Template:M to ft in | |
| Playing position | Second Striker, Attacking Midfielder | |
| Club information | ||
| Current club | Fiorentina | |
| Number | 10 | |
| Senior clubs1 | ||
| Years | Club | App (Gls)* |
| 1996–1999 1999–2000 2000 2000–2002 2002–2003 2003–2005 2005–2006 2006– | Argeş Piteşti Dinamo Bucureşti Internazionale Verona Parma Chelsea Juventus Fiorentina | 41 (11) 33 (22) 10 (0) 57 (16) 31 (18) 27 (6) 33 (7) 78 (54) |
| National team2 | ||
| 2000– | Romania | 65 (29) |
|
1 Senior club appearances and goals | ||
- For criticism see Criticism of Adrian_Mutu
Adrian Mutu (born 8 January 1979 in Călineşti, Argeş County) is a Romanian striker and attacking midfielder who plays for Italian Serie A club Fiorentina and the Romanian national team.
On 25 March 2008, he was decorated by the president of Romania, Traian Băsescu for the results on Qualifying to UEFA Euro 2008 and qualification to UEFA Euro 2008 Group C with Medalia "Meritul Sportiv" — (The Medal "The Sportive Merit") class III.
Contents |
Career
Club career
Argeş Piteşti
Mutu began his professional career with his home club Argeş Piteşti. He made his debut on March 15, 1997 against Oţelul Galaţi and went on to score 14 goals in 41 games before sealing a €600,000 ($922,000) transfer to Dinamo Bucureşti.
Dinamo Bucureşti
His strong performances for Dinamo Bucureşti meant that Mutu did not spend long playing in the Romanian capital. He scored 22 goals in 33 games in total and played an important role in Dinamo's league and Romanian Cup success. However by the time that Dinamo lifted these trophies Mutu had already left to play for Internazionale.
Inter
Having joined Internazionale midway through the season for €6.5 million, Mutu made an immediate impact on his debut for the Italian side, in the Coppa Italia scoring within nine minutes of his appearance against derby rivals AC Milan to help Inter to a 3-2 victory. In 2000, he was loaned out to Verona before they paid €4 million ($6.1 million) to buy him outright.
In the 2001/02 season Parma paid €10 million ($15.4 million) for his services.
Chelsea
Chelsea paid Parma €29.4 million for Mutu's transfer as part of new owner Roman Abramovich's spending spree, which made him the most expensive Romanian football player at the time. He started with four goals in three matches, including two in a 4–2 victory over London rivals Tottenham Hotspur.
Juventus
Mutu signed a five-year contract with the Italian club Juventus on 12 January 2005. He made his first appearance on 29 May 2005, coming on as a substitute in the 57th minute of the last match of the season which was a 4-2 win over Cagliari. During the 2005/06 season, he scored seven goals in his 20 league match and 12 substitute appearances for Juventus. In the UEFA Champions League he made three starts and five substitute appearances and scored against Rapid Wien.
Fiorentina
On 8 July 2006, Fiorentina announced that they had signed Mutu for €8 million. This reunited Mutu with his former manager at Parma, Cesare Prandelli. Mutu formed a productive partnership with then Fiorentina striker Luca Toni (now at Bayern Munich)—the pair scored 32 goals in the 2006/07 season. He was named the best player of the season by “Il Calcio”, due to his 16 goals and eight assists in 33 games. This season led to interest from the Italian club AS Roma, the interest soon transformed into a transfer bid of €20 million. Mutu, however, ended up extending his contract with Fiorentina.
On 30 November, 2008, at his 200th match in Serie A, Mutu was chosen to captain Fiorentina in the game against Roma.
On 2 February 2009, he scored his 100th and 101st Serie A goals against Bologna.
On 15 February 2009, Mutu scored his first hat trick with Fiorentina. After going 3-0 down with Genoa, Mutu converted a penalty, a free kick, and scored again in the final second of extra time, bringing the final score to 3-3.
International career
As of 2009, Mutu has played for Romania 65 times, scoring 29 goals, 18 of which have come in qualifying games. Romania has only lost once when Mutu has scored for them. He is the vice-captain of Romania. His performances (games, goals) with the Romanian national team earned him the Romanian Footballer of the Year award. He is a star and youth icon in Romania.
Euro 2008
Mutu scored Romania's only goal of Euro 2008 in the 55th minute of their second match against Italy. The game finished 1–1. [1]
International goals
- Scores and results list Romania's goal tally first. "Score" column indicates the score after the player's goal.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 26 April 2000 | Stadionul Gheorghe Hagi, Constanţa, Romania | | 1–0 | 2–0 | Friendly |
| 2 | 17 April 2002 | Zdzisław Krzyszkowiak Stadium, Bydgoszcz, Poland | | 2–0 | 2–1 | Friendly |
| 3 | 29 March 2003 | Stadionul Lia Manoliu, Bucharest, Romania | | 1–0 | 2–5 | UEFA Euro 2004 Qualifying |
| 4 | 7 June 2003 | Stadionul Ion Oblemenco, Craiova, Romania | | 1–0 | 2–0 | UEFA Euro 2004 Qualifying |
| 5 | 20 August 2003 | Shakhtar Stadium, Donetsk, Ukraine | | 1–0 | 2–0 | Friendly |
| 6 | 20 August 2003 | Shakhtar Stadium, Donetsk, Ukraine | | 2–0 | 2–0 | Friendly |
| 7 | 6 September 2003 | Stadionul Astra, Ploieşti, Romania | | 1–0 | 4–0 | UEFA Euro 2004 Qualifying |
| 8 | 10 September 2003 | Parken Stadium, Copenhagen, Denmark | | 1–1 | 2–2 | UEFA Euro 2004 Qualifying |
| 9 | 11 October 2003 | Stadionul Dinamo, Bucharest, Romania | | 1–0 | 1–1 | Friendly |
| 10 | 18 February 2004 | Neo GSZ Stadium, Larnaca, Cyprus | | 1–0 | 3–0 | Friendly |
| 11 | 18 February 2004 | Neo GSZ Stadium, Larnaca, Cyprus | | 2–0 | 3–0 | Friendly |
| 12 | 18 August 2004 | Stadionul Giuleşti, Bucharest, Romania | | 1–0 | 2–1 | FIFA World Cup 2006 Qualifying |
| 13 | 4 September 2004 | Stadionul Ion Oblemenco, Craiova, Romania | | 2–1 | 2–1 | FIFA World Cup 2006 Qualifying |
| 14 | 17 August 2005 | Stadionul Gheorghe Hagi, Constanţa, Romania | | 1–0 | 2–0 | FIFA World Cup 2006 Qualifying |
| 15 | 17 August 2005 | Stadionul Gheorghe Hagi, Constanţa, Romania | | 2–0 | 2–0 | FIFA World Cup 2006 Qualifying |
| 16 | 3 September 2005 | Stadionul Gheorghe Hagi, Constanţa, Romania | | 1–0 | 2–0 | FIFA World Cup 2006 Qualifying |
| 17 | 3 September 2005 | Stadionul Gheorghe Hagi, Constanţa, Romania | | 2–0 | 2–0 | FIFA World Cup 2006 Qualifying |
| 18 | 8 October 2005 | Helsinki Olympic Stadium, Helsinki, Finland | | 1–0 | 1–0 | FIFA World Cup 2006 Qualifying |
| 19 | 16 August 2006 | Stadionul Farul, Constanţa, Romania | | 2–0 | 2–0 | Friendly |
| 20 | 6 September 2006 | Qemal Stafa, Tirana, Albania | Template:Country data ALB | 2–0 | 2–0 | UEFA Euro 2008 Qualifying |
| 21 | 7 October 2006 | Stadionul Ghencea, Bucharest, Romania | | 1–0 | 3–1 | UEFA Euro 2008 Qualifying |
| 22 | 7 February 2007 | Stadionul Lia Manoliu, Bucharest, Romania | | 2–0 | 2–0 | Friendly |
| 23 | 28 March 2007 | Stadionul Ceahlăul, Piatra Neamţ, Romania | | 1–0 | 3–0 | UEFA Euro 2008 Qualifying |
| 24 | 6 June 2007 | Stadionul Dan Păltinişanu, Timişoara, Romania | Template:Country data SVN | 1–0 | 2–0 | UEFA Euro 2008 Qualifying |
| 25 | 22 August 2007 | Stadionul Lia Manoliu, Bucharest, Romania | | 2–0 | 2–0 | Friendly |
| 26 | 8 September 2007 | Dinamo Stadium, Minsk, Belarus | | 1–0 | 3–1 | UEFA Euro 2008 Qualifying |
| 27 | 8 September 2007 | Dinamo Stadium, Minsk, Belarus | | 3–1 | 3–1 | UEFA Euro 2008 Qualifying |
| 28 | 31 May 2008 | Stadionul Ghencea, Bucharest, Romania | Template:Country data MNE | 1–0 | 4–0 | Friendly |
| 29 | 13 June 2008 | Letzigrund, Zürich, Switzerland | | 1–0 | 1–1 | UEFA Euro 2008 Group C |
Template:Romanian football portal
Personal life
He is now married to Dominican model Consuelo mutu, and has two daughters with her.
Statistics
League clubs
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Romania | League | Cupa României | Europe | Total | ||||||
| 1996-97 | Argeş Piteşti | Divizia A | 5 | 0 | - | - | 5 | 0 | ||
| 1997-98 | 21 | 4 | - | - | 21 | 4 | ||||
| 1998-99 | 15 | 7 | - | 6 | 3 | 21 | 10 | |||
| 1998-99 | Dinamo Bucureşti | Divizia A | 15 | 4 | - | - | 15 | 4 | ||
| 1999-00 | 18 | 18 | - | 3 | 4 | 21 | 22 | |||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1999-00 | Internazionale | Serie A | 10 | 0 | 4 | 2 | - | 14 | 2 | |
| 2000-01 | Verona | Serie A | 25 | 4 | - | - | 25 | 4 | ||
| 2001-02 | 32 | 12 | - | - | 32 | 12 | ||||
| 2002-03 | Parma | Serie A | 31 | 18 | 1 | 0 | 4 | 4 | 36 | 22 |
| England | League | FA Cup | Europe | Total | ||||||
| 2003-04 | Chelsea | Premier League | 25 | 6 | 4 | 3 | 7 | 1 | 36 | 10 |
| 2004-05 | 2 | 0 | - | - | 2 | 0 | ||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 2004-05 | Juventus | Serie A | 1 | 0 | - | - | 1 | 0 | ||
| 2005-06 | 32 | 7 | 3 | 1 | 8 | 1 | 43 | 9 | ||
| 2006-07 | Fiorentina | Serie A | 33 | 16 | - | - | 33 | 16 | ||
| 2007-08 | 26 | 17 | 1 | 0 | 8 | 6 | 35 | 23 | ||
| 2008-09 | 17 | 13 | 1 | 0 | 5 | 2 | 21 | 14 | ||
| Total | Romania | 74 | 35 | - | 9 | 7 | 83 | 42 | ||
| Italy | 205 | 85 | 14 | 6 | 32 | 14 | 251 | 105 | ||
| England | 27 | 6 | 4 | 3 | 7 | 1 | 38 | 10
Template:Football player statistics 5306||126||13||6||37||20||372||157 | ||
References
| This page uses content from Wikipedia. The original article was at Adrian Mutu. The list of authors can be seen in the page history. The text of this Wikinfo article is available under the GNU Free Documentation License and the Creative Commons Attribution-Share Alike 3.0 license. |
External links
- Adrian Mutu - official site
- ADRIAN MUTU : Il Fenomeno (Italian Fansite)
- FootballDatabase provides Adrian Mutu's profile and stats
- Adrian Mutu - fan site
- About Adrian Mutu
- Daily news about Fiorentina on web
| Persondata | |
|---|---|
| NAME | Mutu, Adrian |
| ALTERNATIVE NAMES | The Brilliant |
| SHORT DESCRIPTION | Romanian footballer |
| DATE OF BIRTH | 8 January 1979 |
| PLACE OF BIRTH | Călineşti, Romania |
| DATE OF DEATH | |
| PLACE OF DEATH | |
Template:Romanian Footballer of the Year Template:Romania Squad 2000 UEFA Euro Template:Romania Squad 2008 UEFA Euro Template:ACF Fiorentina Squad

