List of Internet exchange points by size
From Wikinfo
- For criticism see Criticism of List_of_Internet_exchange_points_by_size
This is a list of Internet Exchange Points by size, measured by peak incoming data rate (throughput), with additional data on location, establishment and average throughput.
Generally only exchanges with more than one gigabit per second throughput have been taken into consideration. The numbers in the list represent switched traffic only (no private interconnects) and are rounded to whole gigabits. Take into consideration that traffic on each exchange point can change quickly, and be seasonal.
This list is not exhaustive, as it includes only exchanges willing to make traffic data public on their website. Particularly data of IXPs from the United States is hard to come by. Examples of large peering points without public data are FreeIX, Equinix, NAP of the Americas, PacketExchange.
| # | Short name | Name | City | Country | Established | Members | Throughput (Gbit/s) maximum | Throughput (Gbit/s) average |
|---|---|---|---|---|---|---|---|---|
| 1 | DE-CIX | Deutscher Commercial Internet Exchange [1] | Frankfurt am Main | | 1995 | 277 | 754 | 356 |
| 2 | AMS-IX | Amsterdam Internet Exchange [2] | Amsterdam | | 1997 | 313 | 656 | 441 |
| 3 | LINX | London Internet Exchange [3] | London | | 1994 | 317 | 412 | 265 |
| 4 | JPNAP | Japan Network Access Point [4] | Tokyo and Osaka | | 2001 | 64[1] | 225[1] | 171[1] |
| 5 | Netnod | Netnod Internet Exchange in Sweden [5] | Stockholm | | 1997 | 51 | 182 | 100 |
| 6 | ESPANIX | Spain Internet Exchange [6] | Madrid | | 1997 | 46 | 126 | 90 |
| 7 | JPIX | Japan Internet Exchange [7] | Tokyo | | 1997 | 116 | 119 | 80 |
| 8 | BIX | Budapest Internet Exchange [8] | Budapest | | 1996 | 46 | 101 | 63 |
| 9 | HKIX | Hong Kong Internet eXchange [9] | Hong Kong | | 1995 | 77+24 | 74 | 52 |
| 10 | NIX.CZ | Neutral Internet eXchange of the Czech Republic [10] | Prague | | 1996 | 61 | 72 | 40 |
| 11 | NYIIX | New York International Internet eXchange [11] | New York | | 1996 | 100 | 71 | 54 |
| 12 | MSK-IX | Moscow Internet Exchange [12] | Moscow | | 1995 | 246 | 61 | 45 |
| 13 | PLIX | Polish Internet eXchange [13] | Warsaw | | 2006 | 85 | 45 | 25 |
| 14 | KINX | Korea Internet Neutral eXchange [14] | Seoul | | 2000 | 42 | ~45 | ~22 |
| 15 | SIX | Seattle Internet Exchange [15] | Seattle | | 1997 | 115 | 34 | 17 |
| 16 | MIX | Milan Internet eXchange [16] | Milan | | 2000 | 59 | 28 | 18 |
| 17 | FICIX | Finnish Communication and Internet Exchange [17] | Espoo/Helsinki | | 1993 | 27 | 22[2] | 14 |
| 18 | SIX | Slovak Internet eXchange [18] | Bratislava and Košice | | 1996 | 47 | 24 | 12 |
| 19 | ECIX | European Commercial Internet Exchange [19] | Düsseldorf, Berlin, Hamburg | | 2003 | 49 | 16 | 10 |
| 20 | SFINX | Service for French Internet eXchange [20] | Paris | | 1995 | 60 | 16[3] | 0 |
| 21 | BNIX | Belgium National Internet eXchange [21] | Brussels | | 1995 | 46 | 16[2] | 12 |
| 22 | PARIX | Paris Internet eXchange [22] | Paris | | 2001 | 44 | 15[4] | 11 |
| 23 | Pipe IX | Pipe IX [23] | Australia | | 2002 | 60+ | 13 | 13 |
| 24 | NL-ix | Netherlands Internet Exchange [24] | Den Haag | | 2002 | 146 | 49[2] | 36 |
| 25 | TorIX | The Toronto Internet Exchange [25] | Toronto | | 1998 | 80 | 11 | 6.7 |
| 26 | InterLAN | Romanian Internet Exchange [26] | Bucharest | | 2005 | 35 | 11 | 6 |
| 27 | VIX | Vienna Internet eXchange [27] | Vienna | | 1996 | 86 | 10 | 8 |
| 28 | NIX | Norwegian Internet eXchange [28] | Oslo | | 1993 | 62 | 10 | 6 |
| 29 | TOP-IX | Torino Piemonte Internet point eXchange [29] | Turin | | 2002 | 52 | 8 | 2 |
| 30 | PTT Metro - São Paulo | PTT Metro - São Paulo [30] | São Paulo | | 52 | 7 | 3.7 | |
| 31 | GigaPix | Gigabit Portuguese Internet eXchange [31] | Lisbon | | 1995 | 21 | 6.1 | 3.5 |
| 32 | LONAP | London Network Access Point [32] | London | | 1997 | 75 | 6 | 2 |
| 33 | AtlantaIX | Atlanta Internet Exchange [33] | Atlanta | | 2003 | 44 | 6 | 3 |
| 34 | NaMeX | Nautilus Mediterranean Exchange [34] | Rome | | 1995 | 23 | 6 | 2 |
| 35 | WIX | Warsaw Internet eXchange [35] | Warsaw | | 2002 | 43 | 6 | 3 |
| 36 | RoNIX | Romanian Network for Internet eXchange [36] | Bucharest | | 2001 | 30 | 6[2] | 3 |
| 37 | TWIX | Taiwan Internet Exchange [37] | Taipei | | 1996 | 35 | 5 | 2 |
| 38 | LAIIX | Los Angeles International Internet eXchange [38] | Los Angeles | | 1996 | 40 | 4 | 2 |
| 39 | TIX | Telehouse Internet Exchange [39] | Zürich | | 1999 | 62 | 3 | 2 |
| 40 | INXS | Internet Exchange Point Munich [40] | Munich | | 1994 | 42 | 3 | 0 |
| 41 | AIX | Athens Internet Exchange [41] | Athens | | 1997 | 14 | 3 | 7.5 |
| 42 | Pacific Wave | Seattle Network-to-Network Access Point [42] | Seattle | | 1998 | 28 | 3 | 1 |
| 43 | BCIX | Berlin Commercial Internet Exchange [43] | Berlin | | 2002 | 28 | 3 | 1 |
| 44 | SwissIX | Swiss Internet eXchange [44] | Zurich | | 2001 | 88 | 2 | 1 |
| 45 | TIX | Tallinn Internet eXchange [45] | Tallinn | | 2002 | 13 | 2 | 1 |
| 46 | PTTMetro - Curitiba | PTTMetro - Curitiba [46] | Curitiba | | 15 | 1 | 0.5 | |
| 47 | CABASE NAP | National Access Point CABASE [47] | Buenos Aires | | 1998 | 42 | 0.8 | 0.4 |
| 48 | IIX | Israeli Internet Exchange [48] | Petah Tikva | | 1996 | 15 | 0.3[2] | 0.2 |
Notes
| This page uses content from Wikipedia. The original article was at List of Internet exchange points by size. The list of authors can be seen in the page history. The text of this Wikinfo article is available under the GNU Free Documentation License and the Creative Commons Attribution-Share Alike 3.0 license. |

