List of Internet exchange points by size

From Wikinfo

Jump to: navigation, search
For criticism see Criticism of List_of_Internet_exchange_points_by_size

This is a list of Internet Exchange Points by size, measured by peak incoming data rate (throughput), with additional data on location, establishment and average throughput.

Generally only exchanges with more than one gigabit per second throughput have been taken into consideration. The numbers in the list represent switched traffic only (no private interconnects) and are rounded to whole gigabits. Take into consideration that traffic on each exchange point can change quickly, and be seasonal.

This list is not exhaustive, as it includes only exchanges willing to make traffic data public on their website. Particularly data of IXPs from the United States is hard to come by. Examples of large peering points without public data are FreeIX, Equinix, NAP of the Americas, PacketExchange.

# Short name Name City Country Established Members Throughput (Gbit/s) maximum Throughput (Gbit/s) average
1 DE-CIX Deutscher Commercial Internet Exchange [1] Frankfurt am Main  Germany 1995 277 754 356
2 AMS-IX Amsterdam Internet Exchange [2] Amsterdam  Netherlands 1997 313 656 441
3 LINX London Internet Exchange [3] London  United Kingdom 1994 317 412 265
4 JPNAP Japan Network Access Point [4] Tokyo and Osaka  Japan 2001 64[1] 225[1] 171[1]
5 Netnod Netnod Internet Exchange in Sweden [5] Stockholm  Sweden 1997 51 182 100
6 ESPANIX Spain Internet Exchange [6] Madrid  Spain 1997 46 126 90
7 JPIX Japan Internet Exchange [7] Tokyo  Japan 1997 116 119 80
8 BIX Budapest Internet Exchange [8] Budapest  Hungary 1996 46 101 63
9 HKIX Hong Kong Internet eXchange [9] Hong Kong  China 1995 77+24 74 52
10 NIX.CZ Neutral Internet eXchange of the Czech Republic [10] Prague  Czech Republic 1996 61 72 40
11 NYIIX New York International Internet eXchange [11] New York  USA 1996 100 71 54
12 MSK-IX Moscow Internet Exchange [12] Moscow  Russia 1995 246 61 45
13 PLIX Polish Internet eXchange [13] Warsaw  Poland 2006 85 45 25
14 KINX Korea Internet Neutral eXchange [14] Seoul  Korea 2000 42 ~45 ~22
15 SIX Seattle Internet Exchange [15] Seattle  USA 1997 115 34 17
16 MIX Milan Internet eXchange [16] Milan  Italy 2000 59 28 18
17 FICIX Finnish Communication and Internet Exchange [17] Espoo/Helsinki  Finland 1993 27 22[2] 14
18 SIX Slovak Internet eXchange [18] Bratislava and Košice  Slovakia 1996 47 24 12
19 ECIX European Commercial Internet Exchange [19] Düsseldorf, Berlin, Hamburg  Germany 2003 49 16 10
20 SFINX Service for French Internet eXchange [20] Paris  France 1995 60 16[3] 0
21 BNIX Belgium National Internet eXchange [21] Brussels  Belgium 1995 46 16[2] 12
22 PARIX Paris Internet eXchange [22] Paris  France 2001 44 15[4] 11
23 Pipe IX Pipe IX [23] Australia  Australia 2002 60+ 13 13
24 NL-ix Netherlands Internet Exchange [24] Den Haag  Netherlands 2002 146 49[2] 36
25 TorIX The Toronto Internet Exchange [25] Toronto  Canada 1998 80 11 6.7
26 InterLAN Romanian Internet Exchange [26] Bucharest  Romania 2005 35 11 6
27 VIX Vienna Internet eXchange [27] Vienna  Austria 1996 86 10 8
28 NIX Norwegian Internet eXchange [28] Oslo  Norway 1993 62 10 6
29 TOP-IX Torino Piemonte Internet point eXchange [29] Turin  Italy 2002 52 8 2
30 PTT Metro - São Paulo PTT Metro - São Paulo [30] São Paulo  Brazil 52 7 3.7
31 GigaPix Gigabit Portuguese Internet eXchange [31] Lisbon  Portugal 1995 21 6.1 3.5
32 LONAP London Network Access Point [32] London  United Kingdom 1997 75 6 2
33 AtlantaIX Atlanta Internet Exchange [33] Atlanta  USA 2003 44 6 3
34 NaMeX Nautilus Mediterranean Exchange [34] Rome  Italy 1995 23 6 2
35 WIX Warsaw Internet eXchange [35] Warsaw  Poland 2002 43 6 3
36 RoNIX Romanian Network for Internet eXchange [36] Bucharest  Romania 2001 30 6[2] 3
37 TWIX Taiwan Internet Exchange [37] Taipei  Taiwan 1996 35 5 2
38 LAIIX Los Angeles International Internet eXchange [38] Los Angeles  USA 1996 40 4 2
39 TIX Telehouse Internet Exchange [39] Zürich  Switzerland 1999 62 3 2
40 INXS Internet Exchange Point Munich [40] Munich  Germany 1994 42 3 0
41 AIX Athens Internet Exchange [41] Athens  Greece 1997 14 3 7.5
42 Pacific Wave Seattle Network-to-Network Access Point [42] Seattle  USA 1998 28 3 1
43 BCIX Berlin Commercial Internet Exchange [43] Berlin  Germany 2002 28 3 1
44 SwissIX Swiss Internet eXchange [44] Zurich  Switzerland 2001 88 2 1
45 TIX Tallinn Internet eXchange [45] Tallinn  Estonia 2002 13 2 1
46 PTTMetro - Curitiba PTTMetro - Curitiba [46] Curitiba  Brazil 15 1 0.5
47 CABASE NAP National Access Point CABASE [47] Buenos Aires  Argentina 1998 42 0.8 0.4
48 IIX Israeli Internet Exchange [48] Petah Tikva  Israel 1996 15 0.3[2] 0.2

Notes

  1. ^ a b c Includes all 3 sites: Tokyo I, Tokyo II, and Osaka
  2. ^ a b c d e data for 24-hour period, could change frequently
  3. ^ current data as of December 2006 unavailable; sample from 2006-11-15, source: Euro-IX presentation
  4. ^ current data as of December 2006 unavailable; sample from 2006-09-29
This page uses content from Wikipedia. The original article was at List of Internet exchange points by size.
The list of authors can be seen in the page history. The text of this Wikinfo article is available under the GNU Free Documentation License and the Creative Commons Attribution-Share Alike 3.0 license.

English | Română | edit

See also

External links

In other languages