List of countries and outlying territories by total area
From Wikinfo
File:Countries by area.svg
Countries by area.
This is a list of the countries of the world sorted by total area. The list ranks sovereign states, as well as self-governing dependent territories. Total areas are included, covering land and inland water bodies (lakes, reservoirs, rivers). Marine internal waters, territorial waters and Exclusive Economic Zones are not included, nor are various countries' claims to parts of Antarctica. For a graphical version of this list, see List of countries by area (graphical). For geographic entities other than countries, see List of major geographic bodies by area.
- Self-governing dependent territories (classified by the UN) are listed separately from their sovereign state and are set off in italics.
- Antarctica is the 5th largest continent and comprises some 14,200,000 km². The following countries have territorial claims in the continent: Argentina (969,000 km²), Australia (6,120,000 km²), Chile (1,250,000 km²), France (432,000 km²), New Zealand (450,000 km²), Norway (2,500,000 km²) and United Kingdom (1,395,000 km²), which to some extent overlap. The area from Template:Coor d Antarctic to Template:Coor d Antarctic (2,100,000 km²) is currently unclaimed territory. According to the Antarctic Treaty, national claims are frozen, and thus Antarctica is not strictly considered official property of these countries, though they do hold territorial claims to parts of it. These areas usually have no human inhabitants, excluding scientists. Areas of Antarctica are not included for the respective countries below.
The European Union is a supranational union composed of 27 member states. The total area of the territories of the 27 member states is 4,422,773 km² , and would be ranked 7th if it were included (3.0% of world's total land area).
Countries
| Rank | Country / Territory | Area (km²)[a] | % of Total | Notes |
| — | | 148,939,063 | 100% | Total land coverage (29.2% of Earth's surface) |
| 1 | | 17,098,242 | 11.5% | Largest country in the world. |
| 2 | | 9,984,670 | 6.7% | Largest country in the Western Hemisphere. Longest coastline. |
| 3 / 4 (disputed) | | 9,598,0941 9,640,8212 | 6.4% 6.5% | Largest all-Asian country, second largest Asian country (after Asian part of Russia). Total of separate UN figures for mainland China (9,596,961) and the Special Administrative Regions of Hong Kong (1,104 km²) and Macau (29 km²). Both values exclude the disputed territories of Taiwan, Penghu, Kinmen and Matsu which the Republic of China (Taiwan) has continued to govern after the PRC replaced it on the mainland. 1 Excludes all disputed territories. 2 Includes PRC-administered area (Aksai Chin and Trans-Karakoram Tract, both territories claimed by India but exclude Arunachal Pradesh which is administered by India), Taiwan is not included. |
| 3 / 4 (disputed) | | 9,629,091 | 6.5% | Includes only the 50 states and the District of Columbia. The total area is listed as 9,826,630 km² by the CIA World Factbook.[1] The total area is listed as 9,522,055 km² by the Encyclopædia Britannica.[2] |
| 5 | | 8,514,877 | 5.7% | Includes Arquipélago de Fernando de Noronha, Atol das Rocas, Ilha da Trindade, Ilhas Martim Vaz, and Penedos de São Pedro e São Paulo. All islands together make 365 km² (less than 0.003% of all continental territory). Largest country in South America, and in the Southern Hemisphere. |
| 6 | | 7,692,024 | 5.2% | Includes Jervis Bay Territory (73km²) , Cocos (Keeling) Islands (14 km²), Christmas Island (135 km²) and Lord Howe Island (56 km²). Also includes the uninhabited Ashmore and Cartier Islands (5 km²), Coral Sea Islands Territory (0.91 km²), Heard and McDonald Islands (372 km²) and Macquarie Island (231 km²). Excludes claims on Antarctica (Australian Antarctic Territory, 6,119,818 km²). Australia is the only country that is coterminous with a continent. Largest country without a land-border to neighbours. Largest country wholly in the southern hemisphere. |
| 7 | | 3,287,263 | 2.3% | Figure includes 120,849 km² of disputed territories with Pakistan and China.[3] Third-largest country in Asia (after Russia and China). |
| 8 | | 2,780,400 | 2% | Does not include claims on the Falkland Islands, South Georgia and the South Sandwich Islands and on Antarctica (969,000 km²). Second largest country in South America. |
| 9 | | 2,724,900 | 1.8% | Largest landlocked country in the world.[4][5] Second-largest country in Europe (after Russia) |
| 10 | | 2,505,813 | 1.7% | Largest country in Africa |
| 11 | | 2,381,741 | 1.6% | Second-largest country in Africa |
| 12 | | 2,344,858 | 1.6% | Third-largest country in Africa |
| 13 | | 2,166,086 | 1.5% | A self-governing territory of Denmark. Largest island in the world (if Australia is classed as a continental landmass). |
| 14 | | 2,149,690 | 1.4% | Largest country in Middle East |
| 15 | | 1,964,375 | 1.3% | Third-largest country in North America. |
| 16 | | 1,904,569 | 1.3% | Largest and most populous country situated only on islands (besides Australia). Also the largest country in South East Asia. |
| 17 | Template:Country data Libya Libya | 1,759,540 | 1.2% | |
| 18 | | 1,648,195 | 1.1% | |
| 19 | | 1,564,100 | 1.1% | Second largest landlocked country in the world; previously first, before the dissolution of the Union of Soviet Socialist Republics . |
| 20 | | 1,285,216 | 0.86% | Third-largest country in South America |
| 21 | | 1,284,000 | 0.86% | |
| 22 | Template:Country data Niger Niger | 1,267,000 | 0.85% | |
| 23 | | 1,246,700 | 0.85% | |
| 24 | Template:Country data Mali Mali | 1,240,192 | 0.83% | |
| 25 | | 1,221,037 | 0.82% | Includes Prince Edward Islands (Marion Island and Prince Edward Island). |
| 26 | | 1,138,914 | 0.76% | Colombian census figure is 1,141,748[6] which includes three special districts and San Andrés and Providencia islands (52 km²) (disputed territories with Nicaragua). |
| 27 | | 1,104,300 | 0.74% | |
| 28 | File:Flag of Bolivia.svg Bolivia | 1,098,581 | 0.74% | Largest landlocked country in the Western Hemisphere. |
| 29 | Template:Country data Mauritania Mauritania | 1,025,520 | 0.69% | |
| 30 | | 1,002,000 | 0.67% | Excluding the Hala'ib Triangle. |
| 31 | Template:Country data Tanzania Tanzania | 945,087 | 0.63% | Includes the islands of Mafia, Pemba, and Zanzibar. |
| 32 | | 923,768 | 0.62% | |
| 33 | | 912,050 | 0.61% | |
| 34 | Template:Country data Namibia Namibia | 824,292 | 0.55% | |
| 35 | Template:Country data Mozambique Mozambique | 801,590 | 0.54% | |
| 36 | | 796,0961 880,9402 | 0.53% 0.59% | 1 Excludes all disputed territories.[7] 2 Includes Pakistani-administered disputed territories (Azad Kashmir and Northern Areas).[8] |
| 37 | | 783,562 | 0.53% | Third-largest country in Europe (after Russia and Kazakhstan) |
| 38 | | 756,102 | 0.51% | Includes Easter Island (Isla de Pascua; Rapa Nui) and Isla Sala y Gómez, excludes claims on Antarctica (1,250,000 km²). |
| 39 | Template:Country data Zambia Zambia | 752,618 | 0.51% | |
| 40 | | 676,578 | 0.45% | |
| 41 | | 652,090 | 0.44% | |
| 42 | | 637,657 | 0.43% | |
| 43 | Template:Country data Central African Republic Central African Republic | 622,984 | 0.42% | |
| 44 | | 603,700 | 0.41% | Largest all-European country, fourth largest European country (after Russia, Kazakhstan and Turkey). |
| 45 | Template:Country data Madagascar Madagascar | 587,041 | 0.39% | |
| 46 | | 581,730 | 0.39% | |
| 47 | | 580,367 | 0.39% | |
| 48 | | 551,500 | 0.37% | Largest West European country. Fifth largest European country. Includes Metropolitan France only. The French Republic includes French overseas territories and covers 674,843 km², excluding claims on Antarctica (432,000 km²). |
| 49 | | 527,968 | 0.35% | Includes Perim, Socotra, the former Yemen Arab Republic (YAR or North Yemen), and the former People's Democratic Republic of Yemen (PDRY or South Yemen). |
| 50 | | 513,120 | 0.34% | |
| 51 | | 505,992 | 0.34% | Sixth largest in Europe, second largest in western Europe. Includes mainland Spain, the Balearic Islands and Canary Islands, as well as the Spanish possessions (Plazas de Soberanía) off the coast of Morocco (Ceuta, Melilla, Islas Chafarinas, Peñón de Alhucemas, and Peñón de Vélez de la Gomera), and Isla de Alborán almost midway between Morocco and Spain, all the latter being claimed by Morocco. |
| 52 | Template:Country data Turkmenistan Turkmenistan | 488,100 | 0.33% | |
| 53 | Template:Country data Cameroon Cameroon | 475,442 | 0.32% | |
| 54 | | 462,840 | 0.31% | |
| 55 | | 449,964 | 0.30% | Includes Gotland and Öland. Seventh largest country in Europe. |
| 56 | Template:Country data Uzbekistan Uzbekistan | 447,400 | 0.30% | The larger of only two doubly landlocked countries in the world. |
| 57 | | 446,550 | 0.30% | Excluding Western Sahara. |
| 58 | | 438,317 | 0.29% | |
| 59 | | 406,752 | 0.27% | |
| 60 | | 390,757 | 0.26% | |
| 61 | | 377,873 | 0.25% | Includes Ryukyu Islands (Nansei Islands), Daito Islands, Ogasawara Islands (Bonin Islands), Minami-Torishima (Marcus Island), Okino-Torishima and Volcano Islands (Kazan Islands); excludes the southern Kuril Islands. |
| 62 | | 357,022 | 0.24% | Before the German reunification took place on 3 October 1990, Germany consisted of the former Federal Republic of Germany (FRG, West Germany) with 248,689 km² and the German Democratic Republic (GDR, East Germany) with 108,333 km². |
| 63 | | 342,000 | 0.23% | |
| 64 | | 338,145 | 0.23% | Includes Åland. |
| 65 | | 331,689 | 0.22% | |
| 66 | | 329,847 | 0.22% | |
| 67 | | 323,082 | 0.22% | Includes mainland Norway only; excludes the integral overseas areas of Svalbard and Jan Mayen (62,422 km²) and the dependency of Bouvet Island (49 km²) and the Antarctic dependency claims of Queen Maud Land (2,500,000 km²) and Peter I Island (243 km²). |
| 68 | Template:Country data Côte d'Ivoire Côte d'Ivoire | 322,463 | 0.22% | |
| 69 | | 312,685 | 0.21% | |
| 70 | Oman || align=right|309,500 || 0.21% || | |||
| 71 | | 301,318 | 0.20% | |
| 72 | | 300,000 | 0.20% | |
| 73 | Template:Country data Ecuador Ecuador | 283,561 | 0.20% | Includes Galápagos Islands. |
| 74 | Burkina Faso || align=right|274,200 || 0.18% || | |||
| 75 | | 270,534 | 0.18% | Includes Antipodes Islands, Auckland Islands, Bounty Islands, Campbell Island, Chatham Islands, and Kermadec Islands. Excludes Niue (260 km²), the Cook Islands (236 km²) and Tokelau (12 km²), as well as the Antarctic claim of Ross Dependency (450,000 km²). |
| 76 | Template:Country data Gabon Gabon | 267,668 | 0.18% | |
| 77 | Template:Country data Western Sahara Western Sahara | 266,000 | 0.18% | Largely occupied by Morocco, some territory administered by the Sahrawi Arab Democratic Republic. |
| 78 | | 245,857 | 0.17% | |
| 79 | | 242,900 | 0.16% | Includes the four constituent countries, excludes the three Crown dependencies (768 km²). |
| 80 | Template:Country data Uganda Uganda | 241,038 | 0.16% | |
| 81 | Template:Country data Ghana Ghana | 238,533 | 0.16% | |
| 82 | | 238,391 | 0.16% | |
| 83 | | 236,800 | 0.16% | |
| 84 | Template:Country data Guyana Guyana | 214,969 | 0.14% | |
| 85 | | 207,600 | 0.14% | Second-largest landlocked country in Europe (after Kazakhstan). |
| 86 | Template:Country data Kyrgyzstan Kyrgyzstan | 199,951 | 0.13% | |
| 87 | | 196,722 | 0.13% | |
| 88 | Syria || align=right|185,180 183,885 || 0.12% | |||
| 89 | | 181,035 | 0.12% | |
| 90 | | 176,215 | 0.12% | |
| 91 | Template:Country data Suriname Suriname | 163,820 | 0.11% | |
| 92 | Template:Country data Tunisia Tunisia | 163,610 | 0.11% | |
| 93 | | 147,181 | 0.10% | |
| 94 | | 143,998 | 0.10% | |
| 95 | | 143,100 | 0.10% | |
| 96 | | 131,957 | 0.09% | |
| 97 | | 120,538 | 0.08% | |
| 98 | | 120,340 | 0.09% | Excludes San Andrés y Providencia islands (disputed territories with Colombia). Nicaragua is the largest country in Central America. |
| 99 | Template:Country data Malawi Malawi | 118,484 | 0.08% | |
| 100 | Template:Country data Eritrea Eritrea | 117,600 | 0.08% | Includes Badme region. |
| 101 | File:Flag of Benin.svg Benin | 112,622 | 0.08% | |
| 102 | Template:Country data Honduras Honduras | 112,088 | 0.08% | |
| 103 | Template:Country data Liberia Liberia | 111,369 | 0.07% | |
| 104 | | 110,912 | 0.07% | |
| 105 | | 109,886 | 0.07% | Cuba is the largest and most populous country in the Caribbean |
| 106 | | 108,889 | 0.07% | |
| 107 | | 103,000 | 0.07% | |
| 108 | | 99,538 | 0.07% | |
| 109 | | 93,032 | 0.06% | |
| 110 | | 92,090 | 0.06% | Includes Azores and Madeira Islands. |
| 111 | Template:Country data French Guiana French Guiana | 90,000 | 0.06% | French overseas département. |
| 112 | | 89,342 | 0.06% | |
| 113 | | 86,600 | 0.06% | Includes the exclave of Nakhichevan Autonomous Republic and the Nagorno-Karabakh region. |
| 114 | | 83,858 | 0.06% | |
| 115 | | 83,600 | 0.06% | |
| 116 | | 78,866 | 0.05% | |
| 117 | | 77,474[9] | 0.05% | This figure does not include Kosovo, which recently unilaterally declared itself independent to partial recognition; Serbia, Russia, China and others object. Including Kosovo, which is still claimed by Serbia, the total area is 88,361 km², ranking Serbia at 113. |
| 118 | | 75,517 | 0.05% | |
| 119 | Template:Country data Sierra Leone Sierra Leone | 71,740 | 0.05% | |
| 120 | | 70,273 | 0.05% | |
| 121 | | 69,700 | 0.05% | Includes Abkhazia (8,600 km²) and South Ossetia |
| 122 | | 65,610 | 0.04% | |
| 123 | | 65,300 | 0.04% | |
| 124 | | 64,600 | 0.04% | |
| 125 | | 62,422 | ||
| 126 | | 56,785 | 0.04% | |
| 127 | | 56,538 | 0.04% | |
| 128 | | 51,197 | 0.03% | |
| 129 | | 51,100 | 0.03% | Includes Isla del Coco. |
| 130 | | 49,033 | 0.03% | |
| 131 | Template:Country data Dominican Republic Dominican Republic | 48,671 | 0.03% | Includes The Mainland Dominican Republic, Saona Island, And others under Control Of Dominican Government |
| 132 | | 47,000 | 0.03% | |
| 133 | | 45,228 | 0.03% | Includes 1,520 islands in the Baltic Sea. |
| 134 | | 43,094 | 0.03% | Includes Denmark proper only; the entire Kingdom of Denmark, including Greenland and Faroe Islands covers 2,220,093 km² and would be 13th. |
| 135 | | 41,528 | 0.03% | Includes the Netherlands proper only; the entire Kingdom of the Netherlands covers 42,437 km². |
| 136 | | 41,277 | 0.03% | |
| 137 | | 36,188[10] | 0.02% | Includes only the territories under the administration of the ROC, namely Taiwan, Penghu, Kinmen, and Matsu. |
| 138 | Template:Country data Guinea-Bissau Guinea-Bissau | 36,125 | 0.02% | |
| 139 | | 33,851 | 0.02% | Includes Transnistria (Pridnestrovie). |
| 140 | | 30,528 | 0.02% | |
| 141 | Template:Country data Lesotho Lesotho | 30,355 | 0.02% | |
| 142 | | 29,800 | 0.02% | |
| 143 | Template:Country data Solomon Islands Solomon Islands | 28,896 | 0.02% | |
| 144 | | 28,748 | 0.02% | |
| 145 | Template:Country data Equatorial Guinea Equatorial Guinea | 28,051 | 0.02% | |
| 146 | Template:Country data Burundi Burundi | 27,834 | 0.02% | |
| 147 | | 27,750 | 0.02% | |
| 148 | | 26,338 | 0.02% | |
| 149 | | 25,713 | 0.02% | |
| 150 | Template:Country data Djibouti Djibouti | 23,200 | 0.02% | |
| 151 | File:Flag of Belize.svg Belize | 22,966 | 0.02% | |
| 152 | | 22,072 or 20,770 | 0.01% | The higher figure includes the Golan Heights. Both figures exclude the West Bank and Gaza Strip. |
| 153 | | 21,041 | 0.01% | |
| 154 | | 20,256 | 0.01% | |
| 155 | | 18,575 | 0.01% | French dependency. |
| 156 | | 18,274 | 0.01% | |
| 157 | | 17,818 | 0.01% | |
| 158 | Template:Country data Swaziland Swaziland | 17,364 | 0.01% | |
| 159 | | 14,874 | >0.01% | |
| 160 | File:Flag of the Bahamas.svg The Bahamas | 13,878 | >0.01% | |
| 161 | | 13,812[11] | >0.01% | |
| 162 | Template:Country data Vanuatu Vanuatu | 12,189 | >0.01% | |
| 163 | Template:Country data Falkland Islands Falkland Islands | 12,173 | >0.01% | British Overseas Territory. Claimed by Argentina. Excludes South Georgia and the South Sandwich Islands. |
| 164 | | 11,493 | >0.01% | |
| 165 | Template:Country data Gambia The Gambia | 11,295 | >0.01% | |
| 166 | | 10,991 | >0.01% | |
| 167 | | 10,887[12] | >0.01% | Kosovo recently unilaterally declared itself independent to partial recognition, with objections from Serbia, Russia, China and others. Serbia still claims the territory. |
| 168 | | 10,400 | <0.01% | |
| 169 | | 9,251 | <0.01% | Includes Northern Cyprus (only recognised by Turkey) and British sovereign military bases (Akrotiri and Dhekelia). |
| 170 | | 8,870 | <0.01% | Commonwealth of the United States. |
| 171 | | 6,020 | <0.01% | The figure consists of the West Bank and Gaza Strip. |
| 172 | | 5,765 | <0.01% | |
| 173 | Template:Country data Trinidad and Tobago Trinidad and Tobago | 5,130 | <0.01% | |
| 174 | Template:Country data Cape Verde Cape Verde | 4,033 | <0.01% | |
| 175 | French Polynesia || align=right|4,000 || <0.01% || French overseas collectivity. | |||
| 176 | Template:Country data Samoa Samoa | 2,831 | <0.01% | |
| 177 | | 2,586 | <0.01% | |
| 178 | | 2,510 | <0.01% | French overseas département. |
| 179 | Template:Country data Mauritius Mauritius | 2,040 | <0.01% | Includes Agalega Islands, Cargados Carajos Shoals (Saint Brandon), and Rodrigues. |
| 180 | Template:Country data Comoros Comoros | 1,862 | <0.01% | Listed figure excludes Mayotte (373 km²). The figure with Mayotte is 2,235 km².[13] Mayotte is officially an overseas collectivity of France and is not under the sovereignty of Comoros. |
| 181 | | 1,705 | <0.01% | French overseas département includes La Désirade, Marie Galante, Les Saintes, Saint-Barthélemy and Saint Martin (French part). Note that Saint-Barthélemy and Saint Martin became separate overseas collectvities in 2007 and are no longer politically part of Guadeloupe. |
| 182 | | 1,393 | <0.01% | A self-governing territory of Denmark. |
| 183 | Template:Country data Martinique Martinique | 1,102 | <0.01% | French overseas département. |
| 184 | Template:Country data Sao Tome and Principe São Tomé and Príncipe | 964 | <0.01% | |
| 185 | Template:Country data Turks and Caicos Islands Turks and Caicos Islands | 948 | <0.01% | British Overseas Territory. Area includes protected waters. |
| 186 | Template:Country data Netherlands Antilles Netherlands Antilles | 800 | <0.01% | Self-governing part of the Kingdom of the Netherlands; includes Bonaire, Curaçao, Saba, Sint Eustatius, and Sint Maarten (Dutch part of the island of Saint Martin). |
| 187 | Template:Country data Dominica Dominica | 751 | <0.01% | Largest island in the OECS |
| 188 | Tonga || align=right|747 || <0.01% || | |||
| 189 | Template:Country data Kiribati Kiribati | 726 | <0.01% | Includes three island groups - Gilbert Islands, Line Islands, Phoenix Islands. |
| 190 | Template:Country data Micronesia Federated States of Micronesia | 702 | <0.01% | Includes Pohnpei (Ponape), Chuuk (Truk) Islands, Yap Islands, and Kosrae (Kosaie). |
| 191 | | 699 | <0.01% | UN figure is as of 2005. Official area in 2007 is 707.1 km².[14] |
| 192 | | 694 | <0.01% | |
| 193 | Template:Country data Isle of Man Isle of Man | 572 | <0.01% | Crown dependency of the UK. |
| 194 | Template:Country data Guam Guam | 549 | <0.01% | Organized unincorporated territory of the USA. |
| 195 | Template:Country data Saint Lucia Saint Lucia | 539 | <0.01% | |
| 196 | | 468 | <0.01% | |
| 197 | Template:Country data Northern Mariana Islands Northern Mariana Islands | 464 | <0.01% | Commonwealth in political union with the USA; includes 14 islands including Saipan, Rota, and Tinian. |
| 198 | Template:Country data Palau Palau | 459 | <0.01% | |
| 199 | Template:Country data Seychelles Seychelles | 455 | <0.01% | |
| 200 | File:Flag of Antigua and Barbuda.svg Antigua and Barbuda | 442 | <0.01% | Includes Redonda, 1.6 km². |
| 201 | File:Flag of Barbados.svg Barbados | 430 | <0.01% | |
| 202 | Template:Country data Saint Vincent and the Grenadines Saint Vincent and the Grenadines | 389 | <0.01% | |
| 203 | Template:Country data United States Virgin Islands United States Virgin Islands | 347 | <0.01% | Unincorporated, organized territory of the USA. |
| 204 | Template:Country data Grenada Grenada | 344 | <0.01% | |
| 205 | | 316 | <0.01% | |
| 206 | Template:Country data Maldives Maldives | 298 | <0.01% | |
| 207 | Template:Country data Cayman Islands Cayman Islands | 264 | <0.01% | British Overseas Territory. |
| 208 | Template:Country data Saint Kitts and Nevis Saint Kitts and Nevis | 261 | <0.01% | Smallest nation in the Western Hemisphere |
| 209 | Template:Country data Niue Niue | 260 | <0.01% | Self-governing nation in free association with New Zealand. |
| 210 | | 242 | <0.01% | French overseas collectivity; includes eight small islands in the Saint Pierre and the Miquelon groups. |
| 211 | Template:Country data Cook Islands Cook Islands | 236 | <0.01% | Self-governing in free association with New Zealand. |
| 212 | File:Flag of American Samoa.svg American Samoa | 199 | <0.01% | Unorganized, unincorporated territory of the USA; includes Rose Island and Swains Island. |
| 213 | Template:Country data Marshall Islands Marshall Islands | 181 | <0.01% | Includes the atolls of Bikini, Enewetak, Kwajalein, Majuro, Rongelap, and Utirik. |
| 214 | | 180 | <0.01% | Self-governing part of the Kingdom of the Netherlands. |
| 215 | | 160 | <0.01% | The smaller of only two doubly landlocked countries in the world. |
| 216 | Template:Country data British Virgin Islands British Virgin Islands | 151 | <0.01% | British Overseas Territory; comprised of 16 inhabited and more than 20 uninhabited islands; includes the island of Anegada. |
| 217 | Template:Country data Wallis and Futuna Wallis and Futuna | 142 | <0.01% | French overseas collectivity; includes Île Uvéa (Wallis Island), Île Futuna (Futuna Island), Île Alofi, and 20 islets. |
| 218 | Template:Country data Saint Helena Saint Helena | 122 | <0.01% | British Overseas Territory; excluding dependencies. |
| 219 | Template:Country data Jersey Jersey | 116 | <0.01% | Crown dependency of the UK. |
| 220 | Template:Country data Montserrat Montserrat | 102 | <0.01% | British Overseas Territory. |
| 221 | Template:Country data Tristan da Cunha Tristan da Cunha | 98 | <0.01% | Dependency of St Helena (UK). Area refers to the main island only (the only inhabited island). Total area is 201 km².[15] |
| 222 | File:Flag of Anguilla.svg Anguilla | 91 | <0.01% | British Overseas Territory. |
| 223 | | 88 | <0.01% | Dependency of the British Overseas Territory of Saint Helena. |
| 224 | Template:Country data Guernsey Guernsey | 78 | <0.01% | Crown dependency of the UK; includes Alderney, Guernsey, Herm, Sark, and some other smaller islands. |
| 225 | | 61 | <0.01% | |
| 226 | File:Flag of Bermuda.svg Bermuda | 54 | <0.01% | Overseas territory of the UK. |
| 227 | Template:Country data Norfolk Island Norfolk Island | 36 | <0.01% | Self-governing area of Australia. |
| 228 | Template:Country data Tuvalu Tuvalu | 26 | <0.01% | Smallest independent Commonwealth state. |
| 229 | Template:Country data Nauru Nauru | 21 | <0.01% | Smallest republic in the world. |
| 230 | Template:Country data Tokelau Tokelau | 12 | <0.01% | Territory of New Zealand. |
| 231 | Template:Country data Gibraltar Gibraltar | 6 | <0.01% | British Overseas Territory. |
| 232 | Template:Country data Pitcairn Islands Pitcairn Islands | 5 | <0.01% | British Overseas Territory. |
| 233 | | 1.95[16] | <0.01% | Smallest UN member state. |
| 234 | Template:Country data Vatican City Vatican City | 0.44[17] | <0.01% | Smallest country in the world. Capital of the Roman Catholic Church |
- a Source, unless otherwise specifed:
- (pdf) Demographic Yearbook—Table 3: Population by sex, rate of population increase, surface area and density, United Nations Statistics Division, 2005, http://unstats.un.org/unsd/demographic/products/dyb/dyb2005/Table03.pdf, retrieved on 2008-04-08
Other references
- ^ "United States". The World Factbook. Central Intelligence Agency. 2007-05-31. https://www.cia.gov/library/publications/the-world-factbook/geos/us.html. Retrieved on 2007-06-15.
- ^ "Encyclopedia Britannica - Geography Note". Encyclopedia Britannica. http://209.85.165.104/search?q=cache:2lOa44xXcrgJ:www.britannica.com/eb/article-9111233/United-States+United+States+Area+encyclopedia+britannica&hl=en&ct=clnk&cd=1&gl=us. Retrieved on 2008-03-25.
- ^ Census of India - Area and Population
- ^ Agency of Statistics of the Republic of Kazakhstan (ASRK). 2005. Main Demographic Indicators. Available at http://www.stat.kz
- ^ United States Central Intelligence Agency (CIA). 2007. “Kazakhstan” in The World Factbook. Book on-line. Available at https://www.cia.gov/library/publications/the-world-factbook/geos/kz.html
- ^ http://www.dane.gov.co/dane_censo/mapa/censo2005/Ficha/2004.htm [dead link – history]
- ^ "Area of Pakistan" (in English). Government of Pakistan. http://www.statpak.gov.pk/depts/fbs/publications/pocket_book2006/general/population.pdf. Retrieved on 2008-05-17.
- ^ "Area of Pakistan(CIA Factbook)". CIA. 2008-05-15. https://www.cia.gov/library/publications/the-world-factbook/geos/pk.html. Retrieved on 2008-05-17.
- ^ "Serbia". The World Factbook. Central Intelligence Agency. 20 March, 2008. https://www.cia.gov/library/publications/the-world-factbook/geos/rb.html. Retrieved on 2008-04-12.
- ^ "Area, cultivated land area and forest land area" (pdf). National Statistics - Republic of China (Taiwan). http://eng.stat.gov.tw/public/data/dgbas03/bs2/yearbook_eng/y001.pdf. Retrieved on 2007-09-27.
- ^ "General Data". Statistical Office of the Republic of Montenegro. http://www.monstat.cg.yu/EngsrCGuBrojkama.htm. Retrieved on 2007-09-27.
- ^ "Kosovo". The World Factbook. Central Intelligence Agency. 20 March, 2008. https://www.cia.gov/library/publications/the-world-factbook/geos/kv.html. Retrieved on 2008-04-12.
- ^ "Comoros". UNEP Country Profile Information System. http://countryprofiles.unep.org/profiles/KM. Retrieved on 2007-09-27.
- ^ "Key Annual Indicators". Statistics Singapore. 2007. http://www.singstat.gov.sg/stats/keyind.html#keyind. Retrieved on 2008-05-31.
- ^ xist.org - Saint Helena
- ^ Monaco government
- ^ Holy See - State of Vatican City General Information
See also
- List of political and geographic subdivisions by total area
- List of major geographic bodies by area
- List of islands by area
- Orders of magnitude (area)
- List of island countries by area
| This page uses content from Wikipedia. The original article was at List of countries and outlying territories by total area. The list of authors can be seen in the page history. The text of this Wikinfo article is available under the GNU Free Documentation License and the Creative Commons Attribution-Share Alike 3.0 license. |

