Orders of magnitude (volume)
From Wikinfo
| Powers of 103 | equal to... | examples | orders of magnitude |
|---|---|---|---|
| 10-9 cubic metres | -- | -- | 10-9 m3 , 10-8 m3 , 10-7 m3 |
| 1 cubic centimeter | -- | -- | 1 cm3, 10 cm3, 100 cm3 |
| 1 litre (cubic decimeter) | -- | quart of milk | 1 dm3, 10 dm3, 100 dm3 |
| 1 cubic meter (1000 litres) | -- | -- | 1 m3, 10 m3, 100 m3 |
| 1000 cubic meters (1 million litres) | -- | -- | 1 dam3, 10 dam3, 100 dam3 |
| 1 million cubic meters | -- | -- | 1 hm3, 10 hm3, 100 hm3 |
| 1 cubic kilometer | -- | -- | 1 km3, 10 km3, 100 km3 |
| 1000 cubic kilometers | -- | -- | 1012 m3 , 1013 m3 , 1014 m3 |
| 1015 cubic metres | -- | -- | 1015 m3, 1016 m3, 1017 m3 |
| 1018 cubic metres | -- | -- | 1018 m3, 1019 m3, 1020 m3 |
| 1021 cubic metres | -- | -- | 1021 m3, 1022 m3, 1023 m3 |
| 1024 cubic metres | -- | -- | 1024 m3, 1025 m3, 1026 m3 |
| 1027 cubic metres | -- | -- | 1027 m3, 1028 m3, 1029 m3 |
- The pages linked in the right-hand column contain lists of volumes that are of the same order of magnitude (power of ten). Rows in the table represent increasing powers of a thousand. (Note: dam3 and hm3 stand for cubic dekameter and cubic hectometer respectively. The terms in the left-hand column are common terminology.)
Orders of magnitude of other quantities: time, length, area, mass
- See also SI, SI prefixes, SI base units, units, volume, orders of magnitude
References
- Adapted from the Wikipedia article, "Orders_of_magnitude_(volume)" http://en.wikipedia.org/wiki/Orders_of_magnitude_(volume), used under the GNU Free Documentation License

