<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12 -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
	<!ENTITY st0 "fill:#FFFFFF;">
	<!ENTITY st1 "fill:#CC0000;">
	<!ENTITY st2 "fill:#009900;">
]>
<svg  version="1.1"
	 id="Flag_of_Belarus" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="600" height="300" viewBox="0 0 600 300"
	 style="overflow:visible;enable-background:new 0 0 600 300;" xml:space="preserve">
<g id="Layer_x0020_1">
	<rect id="rect1583" y="0" style="&st1;" width="600" height="200"/>
	<rect id="rect1585" y="200" style="&st2;" width="600" height="100"/>
	<rect id="rect1581" y="0" style="&st0;" width="66" height="300"/>
	<path id="path9036" style="&st1;" d="M19.764,226.729v-6.912h-2.94v-6.912h-2.942v-6.913H10.94v-5.529v-1.383H8v-6.912h2.94v-6.911
		h2.941v-6.914h2.942v-6.912h2.94v6.912h2.942v6.914h2.94v6.911h-2.94v8.295h2.94v-1.383v-4.147h2.941v-11.06h1.471l0.023-6.849
		l-4.435-0.063v-5.531h-2.94v-4.146h-2.942v-6.912h-2.94v6.912h-2.942v4.146H10.94v4.146H8v-12.441h2.94v-5.529h2.941v-4.838h2.942
		v-2.723v-0.085v-2.722h-2.942v-4.839H10.94v-5.53H8v-12.442h2.94v4.147h2.941v4.148h2.942v6.912h2.94v-6.912h2.942v-4.148h2.94
		v-5.53l4.435-0.065l-0.023-6.847h-1.471v-11.06h-2.941v-4.148V99.54h-2.94v8.295h2.94v6.912h-2.94v6.913h-2.942v6.912h-2.94v-6.912
		h-2.942v-6.913H10.94v-6.912H8v-6.913h2.94V99.54v-5.53h2.941v-6.913h2.942v-6.912h2.94v-6.913h2.942v6.913h2.94v6.912h2.941v6.913
		h2.942v6.913h2.94V99.54v-5.53h2.94v-6.913h2.942v-6.912h2.941v-6.913h2.94v6.913h2.942v6.912h2.941v6.913h2.941v6.913h2.941v6.913
		h-2.941v6.912h-2.941v6.913h-2.941v6.912h-2.942v-6.912h-2.942v-6.913h-2.94v-6.912h2.94v-6.913V99.54h-2.94v1.382v4.146h-2.942
		v11.061h-0.39h-1.08v6.912h1.08H37.8h1.081h1.471v5.53h2.941v4.148h2.94v6.912h2.942v-6.912h2.941v-4.148h2.941v-4.146h2.941
		v12.442h-2.941v5.53h-2.941v4.839h-2.941v2.722v0.086v2.722h2.941v4.838h2.941v5.529h2.941v12.442h-2.941v-4.147h-2.941v-4.146
		h-2.941v-6.912h-2.942v6.912h-2.942v4.146h-2.94v5.53H38.88h-1.081h-0.781h-1.08v6.912h1.08h0.39v11.06h2.942v4.147v1.383h2.941
		v-1.383v-6.912H40.35v-6.911h2.941v-6.914h2.94v-6.912h2.942v6.912h2.941v6.914h2.942v6.911h2.94v6.912h-2.94v6.912h-2.942v6.913
		h-2.941v6.912h-2.942v6.912h-2.939v-6.912h-2.94v-6.912h-2.942v-6.913h-2.94v-5.529v-1.383h-2.941v6.912h-2.942v6.913h-2.941v6.912
		h-2.939v6.912h-2.942V226.729z M19.764,149.935v0.13v2.701h2.942v4.838h2.94v5.53h4.412v6.503h1.471v3.174H33h1.471v-3.109h1.471
		v-6.566h4.412v-2.766v-2.766h2.94v-4.838h2.941v-2.809l0,0v-2.721h-2.943v-4.839h-2.94v-2.765v-2.765h-4.412V130.3h-1.47v-3.11
		h-1.471h-1.471v3.175h-1.471v6.502h-4.412v5.53h-2.938v4.839h-2.942V149.935L19.764,149.935z M10.942,149.974v-4.121h-2.94v4.121
		v0.053v4.12h2.94v-4.12V149.974z M8.001,13.825h2.94V5.53h-2.94V13.825z M55.056,13.825h2.94V5.53h-2.94V13.825z M31.528,13.825
		h2.942V5.53h-2.942V13.825z M19.765,34.563h2.942V27.65h-2.942V34.563z M43.292,34.563h2.941V27.65h-2.941V34.563z M8.001,53.917
		h2.941v-8.295H8.001V53.917z M55.056,53.917h2.942v-8.295h-2.942V53.917z M31.528,53.917h2.942v-8.295h-2.942V53.917z M19.764,0
		v6.913h-2.941v6.912h-2.94v6.912h-2.942v6.913H8v6.914h2.94v6.912h2.942v6.913h2.94V55.3h2.941v6.912h2.942V55.3h2.94v-6.912h2.941
		v-6.913h2.942v-6.912h2.94v6.912h2.94v6.913h2.942V55.3h2.941v6.912h2.942V55.3h2.941v-6.912h2.942v-6.913h2.94v-6.912H58v-6.914
		h-2.942v-6.913h-2.94v-6.912h-2.942V6.913h-2.941V0h-2.943v6.913h-2.94v6.912h-2.942v6.912h-2.94v6.913h-2.941v-6.913h-2.942
		v-6.912h-2.94V6.913h-2.939V0H19.764L19.764,0z M19.764,13.825h2.942v6.912h2.94v6.913h2.941v6.913h-2.941v6.912h-2.94v6.913
		h-2.942v-6.913h-2.941v-6.912h-2.94v-6.913h2.94v-6.913h2.941V13.825z M43.292,13.825h2.942v6.912h2.941v6.913h2.942v6.913h-2.942
		v6.912h-2.941v6.913h-2.942v-6.913h-2.94v-6.912h-2.942v-6.913h2.942v-6.913h2.94V13.825z M10.942,56.683v4.147H9.471v4.148h-1.47
		v5.529h1.47v4.148h1.471v4.147h4.411v-4.147h1.471v-4.148h1.471v-5.529h-1.471V60.83h-1.471v-4.146L10.942,56.683L10.942,56.683z
		 M12.413,63.595h1.47v2.765h1.471v2.765h-1.471v2.765h-1.47v-2.765h-1.471v-2.765h1.471V63.595L12.413,63.595z M27.116,56.683
		v4.147h-1.471v4.148h-1.471v5.529h1.471v4.148h1.471v4.147h4.412v-4.147h2.941v4.147h4.411v-4.147h1.471v-4.148h1.471v-5.529
		h-1.471V60.83H38.88v-4.146h-4.411v4.146h-2.941v-4.146L27.116,56.683L27.116,56.683z M28.587,63.595h1.471v2.765h1.471v2.765
		h-1.471v2.765h-1.471v-2.765h-1.471v-2.765h1.471V63.595L28.587,63.595L28.587,63.595z M35.939,63.595h1.471v2.765h1.471v2.765
		H37.41v2.765h-1.471v-2.765h-1.471v-2.765h1.471V63.595L35.939,63.595z M55.056,89.862h2.942v-8.295h-2.942V89.862z M31.528,89.862
		h2.942v-8.295h-2.942V89.862z M8.001,89.862h2.941v-8.295H8.001V89.862z M8.001,121.659h2.941v-5.53H8.001V121.659z
		 M55.056,121.659h2.942v-5.53h-2.942V121.659z M57.997,149.964v-4.111h-2.942v4.111v0.071v4.113h2.942v-4.113V149.964z
		 M41.822,149.964v-4.111h-2.941v4.111v0.071v4.113h2.941v-4.113V149.964z M27.116,149.964v-4.111h-2.94v4.111v0.071v4.113h2.94
		v-4.113V149.964z M27.116,141.014v4.146h1.471v2.074h1.471v2.722v0.086v2.723h-1.471v2.072h-1.471v4.146h2.942v-2.765h1.471v-2.073
		h2.94v2.073h1.471v2.765h2.942v-4.146h-1.471v-2.072h-1.471v-2.723v-0.086v-2.722h1.471v-2.074h1.471v-4.146h-2.942v2.765H34.47
		v2.074h-2.94v-2.074h-1.471v-2.765H27.116z M31.528,142.396h2.942v-6.912h-2.942V142.396z M8.001,286.176h2.941v8.295H8.001
		V286.176z M55.056,286.176h2.942v8.295h-2.942V286.176z M31.528,286.176h2.942v8.295h-2.942V286.176z M19.766,265.438h2.94v6.912
		h-2.94V265.438z M43.292,265.438h2.94v6.912h-2.94V265.438z M8.001,246.084h2.941v8.295H8.001V246.084z M55.056,246.084h2.941
		v8.295h-2.941V246.084z M31.528,246.084h2.94v8.295h-2.94V246.084L31.528,246.084z M19.764,300.001v-6.913h-2.941v-6.912h-2.94
		v-6.912h-2.942v-6.912H8v-6.913h2.94v-6.911h2.942v-6.914h2.94v-6.912h2.941v-6.911h2.942v6.911h2.941v6.912h2.94v6.914h2.942
		v6.911h2.94v-6.911h2.94v-6.914h2.942v-6.912h2.941v-6.911h2.942v6.911h2.94v6.912h2.942v6.914h2.94v6.911H58v6.913h-2.942v6.912
		h-2.94v6.912h-2.942v6.912h-2.94v6.913h-2.943v-6.913h-2.94v-6.912h-2.942v-6.912h-2.94v-6.912h-2.941v6.912h-2.942v6.912h-2.94
		v6.912h-2.939v6.913H19.764L19.764,300.001z M10.941,243.318v-4.146H9.47v-4.148H8v-5.529h1.47v-4.147h1.471v-4.146h4.412v4.146
		h1.471v4.147h1.471v5.529h-1.471v4.148h-1.471v4.146H10.941z M27.117,243.318v-4.146h-1.471v-4.148h-1.471v-5.529h1.471v-4.147
		h1.471v-4.146h4.411v4.146h2.941v-4.146h4.412v4.146h1.471v4.147h1.469v5.529h-1.469v4.148H38.88v4.146h-4.412v-4.146h-2.941v4.146
		H27.117z M55.056,210.139h2.941v8.295h-2.941V210.139z M31.528,210.139h2.942v8.295h-2.942V210.139z M8.001,210.139h2.941v8.295
		H8.001V210.139z M8.001,178.342h2.941v5.529H8.001V178.342z M55.056,178.342h2.941v5.529h-2.941V178.342z M31.528,157.604h2.942
		v6.913h-2.942V157.604z M50.607,243.35v-4.146h-1.471v-4.147h-1.471v-5.529h1.471v-4.147h1.471v-4.146h4.412v4.146h1.471v4.147
		h1.471v5.529H56.49v4.147H55.02v4.146H50.607z M50.607,56.652v4.146h-1.471v4.147h-1.471v5.53h1.471v4.147h1.471v4.148h4.412
		v-4.148h1.471v-4.147h1.471v-5.53H56.49v-4.147H55.02v-4.146H50.607z M52.078,63.564h1.471v2.765h1.471v2.765h-1.471v2.766h-1.471
		v-2.766h-1.47v-2.765h1.471L52.078,63.564L52.078,63.564z M52.078,236.438h1.471v-2.766h1.471v-2.766h-1.471v-2.765h-1.471v2.765
		h-1.47v2.766h1.471L52.078,236.438L52.078,236.438z M28.588,236.406h1.471v-2.766h1.471v-2.766h-1.471v-2.766h-1.471v2.766h-1.471
		v2.766h1.471V236.406L28.588,236.406z M35.939,236.406h1.471v-2.766h1.471v-2.766h-1.471v-2.766h-1.471v2.766h-1.471v2.766h1.471
		V236.406z M12.414,236.406h1.47v-2.766h1.471v-2.766h-1.471v-2.766h-1.47v2.766h-1.471v2.766h1.471V236.406z M19.764,286.176h2.942
		v-6.912h2.94v-6.912h2.941v-6.913h-2.941v-6.912h-2.94v-6.913h-2.942v6.913h-2.94v6.912h-2.942v6.913h2.942v6.912h2.94V286.176z
		 M43.292,286.176h2.941v-6.912h2.942v-6.912h2.94v-6.913h-2.94v-6.912h-2.942v-6.913h-2.941v6.913h-2.94v6.912H37.41v6.913h2.942
		v6.912h2.94V286.176z"/>
</g>
</svg>
